The 222 E Wisconsin Ave, Lake Forest, Business Spaces
222 E Wisconsin Ave., Business Spaces, is the top business center for office suites in Lake Forest. Now is the time to contact us to find out whether there are any suites available for your business rental space.
Space | Size | Term | Rental Rate | Space Use | Condition | Available | |
Lower Level, Ste 11 | 316 SF | Negotiable | $30.00 /SF/YR | Office | Partial Build-Out | Now | |
Lower Level, Ste 2 | 631 SF | Negotiable | $30.00 /SF/YR | Office | Full Build-Out | Now | |
Lower Level, Ste 5 | 316 SF | Negotiable | $30.00 /SF/YR | Office/Medical | Now | ||
1st Floor, Ste 111E | 512 SF | Negotiable | $36.50 /SF/YR | Office/Medical | Full Build-Out | Now | |
2nd Floor, Ste 203 | 310 SF | Negotiable | $36.50 /SF/YR | Office | Partial Build-Out | Now | |
2nd Floor, Ste 204 | 317 SF | Negotiable | $36.50 /SF/YR | Office | Partial Build-Out | Now | |
2nd Floor, Ste 210 | 600-1,244 SF | Negotiable | $36.50 /SF/YR | Office | Partial Build-Out | Now | |
2nd Floor, Ste 214 | 321-1,244 SF | Negotiable | $36.50 /SF/YR | Office | Partial Build-Out | Now | |
2nd Floor, Ste 216 | 322-1,244 SF | Negotiable | $36.50 /SF/YR | Office | Partial Build-Out | Now | |
3rd Floor, Ste 301B | 226 SF | Negotiable | $36.50 /SF/YR | Office | Partial Build-Out | Now | |
You can customize the commercial space at 222 E Wisconsin Ave., Lake Forest, Business Spaces Centre, to suit any size or type of company. If you have any specific requirements, our representatives will work with you to develop and create the ideal office.
Wisconsin, a midwestern U.S. state with coastlines on two Great Lakes, provides unmatched business space.
Reach out to us immediately to schedule a visit to these dynamic flex spaces. 222 Wisconsin Ave. provides the best amenities, as well as the necessary facilities, setting, and space for operations.